| posterior | maxL | maxP | mean | median | 5th percentile | 95th percentile |
|---|---|---|---|---|---|---|
| chirp_mass | 31.59 | 30.883 | 30.952 | 30.957 | 29.494 | 32.414 |
| mass_ratio | 0.875 | 0.97 | 0.856 | 0.87 | 0.679 | 0.987 |
| a_1 | 0.507 | 0.083 | 0.316 | 0.27 | 0.026 | 0.765 |
| a_2 | 0.61 | 0.838 | 0.339 | 0.298 | 0.029 | 0.785 |
| tilt_1 | 1.505 | 1.853 | 1.665 | 1.679 | 0.628 | 2.644 |
| tilt_2 | 1.602 | 1.685 | 1.733 | 1.754 | 0.664 | 2.705 |
| phi_12 | 0.968 | 3.055 | 3.143 | 3.138 | 0.324 | 5.965 |
| phi_jl | 5.795 | 5.736 | 3.268 | 3.378 | 0.266 | 6.032 |
| dec | -1.223 | -1.063 | -1.171 | -1.204 | -1.28 | -0.972 |
| ra | 2.269 | 1.006 | 1.68 | 1.622 | 0.937 | 2.543 |
| theta_jn | 2.921 | 2.903 | 2.547 | 2.648 | 1.747 | 3.016 |
| psi | 1.893 | 0.26 | 1.579 | 1.575 | 0.162 | 2.982 |
| geocent_time | 1126259462.414 | 1126259462.423 | 1126259462.417 | 1126259462.417 | 1126259462.413 | 1126259462.424 |
| recalib_H1_amplitude_0 | -0.018 | 0.006 | 0.002 | 0.002 | -0.051 | 0.056 |
| recalib_H1_amplitude_1 | 0.04 | -0.017 | -0.006 | -0.006 | -0.07 | 0.057 |
| recalib_H1_amplitude_2 | 0.005 | 0.014 | 0.009 | 0.009 | -0.055 | 0.074 |
| recalib_H1_amplitude_3 | 0.0 | 0.026 | 0.003 | 0.003 | -0.047 | 0.054 |
| recalib_H1_amplitude_4 | 0.007 | 0.021 | 0.002 | 0.002 | -0.028 | 0.031 |
| recalib_H1_amplitude_5 | -0.008 | 0.006 | 0.003 | 0.003 | -0.017 | 0.023 |
| recalib_H1_amplitude_6 | 0.016 | 0.003 | -0.005 | -0.005 | -0.02 | 0.01 |
| recalib_H1_amplitude_7 | -0.003 | 0.004 | -0.002 | -0.002 | -0.015 | 0.011 |
| recalib_H1_amplitude_8 | -0.029 | 0.006 | -0.007 | -0.007 | -0.031 | 0.017 |
| recalib_H1_amplitude_9 | -0.008 | 0.018 | 0.001 | 0.001 | -0.027 | 0.028 |
| recalib_H1_phase_0 | -0.072 | -0.037 | -0.01 | -0.01 | -0.06 | 0.04 |
| recalib_H1_phase_1 | 0.037 | -0.01 | 0.013 | 0.013 | -0.055 | 0.083 |
| recalib_H1_phase_2 | -0.068 | -0.01 | -0.005 | -0.005 | -0.077 | 0.066 |
| recalib_H1_phase_3 | 0.03 | 0.014 | -0.001 | -0.001 | -0.057 | 0.056 |
| recalib_H1_phase_4 | -0.061 | -0.036 | -0.009 | -0.008 | -0.06 | 0.043 |
| recalib_H1_phase_5 | -0.054 | 0.014 | -0.009 | -0.009 | -0.053 | 0.035 |
| recalib_H1_phase_6 | 0.021 | -0.008 | -0.012 | -0.012 | -0.044 | 0.02 |
| recalib_H1_phase_7 | -0.019 | 0.01 | -0.01 | -0.01 | -0.039 | 0.019 |
| recalib_H1_phase_8 | -0.017 | -0.001 | -0.01 | -0.01 | -0.042 | 0.023 |
| recalib_H1_phase_9 | -0.027 | -0.0 | -0.007 | -0.007 | -0.04 | 0.026 |
| recalib_L1_amplitude_0 | -0.042 | -0.02 | 0.006 | 0.007 | -0.132 | 0.143 |
| recalib_L1_amplitude_1 | -0.04 | -0.004 | -0.021 | -0.021 | -0.142 | 0.1 |
| recalib_L1_amplitude_2 | 0.084 | -0.021 | -0.009 | -0.009 | -0.11 | 0.09 |
| recalib_L1_amplitude_3 | 0.018 | -0.052 | -0.0 | -0.001 | -0.088 | 0.089 |
| recalib_L1_amplitude_4 | 0.022 | -0.024 | -0.005 | -0.005 | -0.083 | 0.074 |
| recalib_L1_amplitude_5 | 0.05 | -0.031 | -0.006 | -0.006 | -0.063 | 0.052 |
| recalib_L1_amplitude_6 | 0.005 | -0.007 | -0.009 | -0.009 | -0.041 | 0.023 |
| recalib_L1_amplitude_7 | -0.034 | -0.013 | -0.007 | -0.007 | -0.034 | 0.02 |
| recalib_L1_amplitude_8 | -0.037 | 0.005 | -0.007 | -0.007 | -0.037 | 0.022 |
| recalib_L1_amplitude_9 | -0.013 | -0.005 | -0.006 | -0.006 | -0.036 | 0.024 |
| recalib_L1_phase_0 | -0.015 | -0.047 | -0.027 | -0.028 | -0.134 | 0.08 |
| recalib_L1_phase_1 | -0.005 | -0.081 | -0.021 | -0.021 | -0.135 | 0.091 |
| recalib_L1_phase_2 | -0.081 | 0.033 | -0.015 | -0.014 | -0.122 | 0.09 |
| recalib_L1_phase_3 | 0.005 | -0.023 | 0.009 | 0.009 | -0.086 | 0.105 |
| recalib_L1_phase_4 | -0.064 | 0.032 | 0.003 | 0.003 | -0.07 | 0.078 |
| recalib_L1_phase_5 | -0.006 | -0.011 | -0.005 | -0.005 | -0.054 | 0.045 |
| recalib_L1_phase_6 | -0.019 | -0.005 | 0.002 | 0.002 | -0.026 | 0.03 |
| recalib_L1_phase_7 | -0.004 | -0.01 | 0.002 | 0.002 | -0.021 | 0.025 |
| recalib_L1_phase_8 | -0.016 | -0.006 | 0.004 | 0.005 | -0.02 | 0.028 |
| recalib_L1_phase_9 | -0.004 | 0.015 | 0.01 | 0.01 | -0.014 | 0.034 |
| luminosity_distance | 558.553 | 363.614 | 420.204 | 419.818 | 254.577 | 579.475 |
| phase | 3.899 | 3.356 | 3.153 | 3.163 | 0.319 | 5.978 |
| recalib_H1_frequency_0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 |
| recalib_H1_frequency_1 | 30.971 | 30.971 | 30.971 | 30.971 | 30.971 | 30.971 |
| recalib_H1_frequency_2 | 47.959 | 47.959 | 47.959 | 47.959 | 47.959 | 47.959 |
| recalib_H1_frequency_3 | 74.265 | 74.265 | 74.265 | 74.265 | 74.265 | 74.265 |
| recalib_H1_frequency_4 | 115.002 | 115.002 | 115.002 | 115.002 | 115.002 | 115.002 |
| recalib_H1_frequency_5 | 178.084 | 178.084 | 178.084 | 178.084 | 178.084 | 178.084 |
| recalib_H1_frequency_6 | 275.768 | 275.768 | 275.768 | 275.768 | 275.768 | 275.768 |
| recalib_H1_frequency_7 | 427.034 | 427.034 | 427.034 | 427.034 | 427.034 | 427.034 |
| recalib_H1_frequency_8 | 661.273 | 661.273 | 661.273 | 661.273 | 661.273 | 661.273 |
| recalib_H1_frequency_9 | 1024.0 | 1024.0 | 1024.0 | 1024.0 | 1024.0 | 1024.0 |
| recalib_L1_frequency_0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 |
| recalib_L1_frequency_1 | 30.971 | 30.971 | 30.971 | 30.971 | 30.971 | 30.971 |
| recalib_L1_frequency_2 | 47.959 | 47.959 | 47.959 | 47.959 | 47.959 | 47.959 |
| recalib_L1_frequency_3 | 74.265 | 74.265 | 74.265 | 74.265 | 74.265 | 74.265 |
| recalib_L1_frequency_4 | 115.002 | 115.002 | 115.002 | 115.002 | 115.002 | 115.002 |
| recalib_L1_frequency_5 | 178.084 | 178.084 | 178.084 | 178.084 | 178.084 | 178.084 |
| recalib_L1_frequency_6 | 275.768 | 275.768 | 275.768 | 275.768 | 275.768 | 275.768 |
| recalib_L1_frequency_7 | 427.034 | 427.034 | 427.034 | 427.034 | 427.034 | 427.034 |
| recalib_L1_frequency_8 | 661.273 | 661.273 | 661.273 | 661.273 | 661.273 | 661.273 |
| recalib_L1_frequency_9 | 1024.0 | 1024.0 | 1024.0 | 1024.0 | 1024.0 | 1024.0 |
| log_likelihood | 312.839 | 311.382 | 308.323 | 308.661 | 304.565 | 310.919 |
| log_prior | 68.093 | 85.374 | 73.284 | 73.664 | 64.845 | 80.467 |
| total_mass | 72.768 | 70.961 | 71.535 | 71.535 | 68.271 | 74.854 |
| mass_1 | 38.802 | 36.019 | 38.646 | 38.301 | 35.344 | 43.069 |
| mass_2 | 33.966 | 34.942 | 32.888 | 33.185 | 28.747 | 36.084 |
| symmetric_mass_ratio | 0.249 | 0.25 | 0.248 | 0.249 | 0.241 | 0.25 |
| iota | 2.905 | 2.93 | 2.538 | 2.634 | 1.763 | 3.007 |
| spin_1x | 0.413 | -0.078 | 0.001 | 0.0 | -0.429 | 0.435 |
| spin_1y | -0.291 | -0.013 | 0.002 | 0.001 | -0.436 | 0.44 |
| spin_1z | 0.033 | -0.023 | -0.027 | -0.015 | -0.326 | 0.262 |
| spin_2x | 0.572 | 0.83 | -0.0 | 0.0 | -0.454 | 0.451 |
| spin_2y | 0.211 | 0.062 | -0.003 | -0.001 | -0.451 | 0.442 |
| spin_2z | -0.019 | -0.095 | -0.057 | -0.032 | -0.416 | 0.249 |
| phi_1 | 5.669 | 3.303 | 3.124 | 3.114 | 0.319 | 5.96 |
| phi_2 | 0.353 | 0.075 | 3.16 | 3.177 | 0.329 | 5.977 |
| chi_eff | 0.009 | -0.059 | -0.04 | -0.036 | -0.156 | 0.069 |
| chi_1_in_plane | 0.505 | 0.079 | 0.271 | 0.215 | 0.017 | 0.716 |
| chi_2_in_plane | 0.61 | 0.833 | 0.283 | 0.231 | 0.019 | 0.721 |
| chi_p | 0.524 | 0.804 | 0.355 | 0.324 | 0.067 | 0.736 |
| cos_tilt_1 | 0.066 | -0.279 | -0.083 | -0.108 | -0.879 | 0.809 |
| cos_tilt_2 | -0.031 | -0.114 | -0.141 | -0.183 | -0.906 | 0.788 |
| redshift | 0.116 | 0.078 | 0.089 | 0.089 | 0.055 | 0.12 |
| comoving_distance | 500.379 | 337.412 | 384.391 | 385.517 | 241.253 | 517.25 |
| mass_1_source | 34.761 | 33.424 | 35.504 | 35.206 | 32.34 | 39.667 |
| mass_2_source | 30.429 | 32.424 | 30.213 | 30.452 | 26.381 | 33.264 |
| chirp_mass_source | 28.3 | 28.658 | 28.434 | 28.415 | 26.978 | 29.936 |
| total_mass_source | 65.189 | 65.847 | 65.717 | 65.671 | 62.419 | 69.161 |
| H1_optimal_snr | 21.89 | 20.516 | 20.609 | 20.611 | 19.027 | 22.182 |
| L1_optimal_snr | 14.921 | 15.175 | 14.332 | 14.306 | 12.862 | 15.899 |
| H1_matched_filter_snr_abs | 20.503 | 20.503 | 20.416 | 20.427 | 20.294 | 20.501 |
| H1_matched_filter_snr_angle | 0.089 | -0.061 | -0.0 | 0.0 | -0.144 | 0.143 |
| L1_matched_filter_snr_abs | 15.051 | 15.028 | 14.972 | 14.985 | 14.836 | 15.067 |
| L1_matched_filter_snr_angle | 0.1 | -0.125 | 0.001 | 0.002 | -0.162 | 0.162 |
| inverted_mass_ratio | 1.142 | 1.031 | 1.184 | 1.15 | 1.013 | 1.474 |
| final_spin_non_evolved | 0.729 | 0.692 | 0.681 | 0.68 | 0.637 | 0.727 |
| peak_luminosity_non_evolved | 3.691 | 3.616 | 3.572 | 3.59 | 3.28 | 3.8 |
| final_mass_non_evolved | 69.257 | 67.634 | 68.197 | 68.198 | 65.264 | 71.179 |
| final_mass_source_non_evolved | 62.044 | 62.761 | 62.651 | 62.607 | 59.641 | 65.795 |
| radiated_energy_non_evolved | 3.145 | 3.087 | 3.066 | 3.066 | 2.717 | 3.415 |
| H1_time | 1126259462.43 | 1126259462.431 | 1126259462.43 | 1126259462.43 | 1126259462.43 | 1126259462.431 |
| L1_time | 1126259462.423 | 1126259462.424 | 1126259462.423 | 1126259462.423 | 1126259462.423 | 1126259462.424 |
| network_optimal_snr | 26.492 | 25.518 | 25.118 | 25.118 | 23.475 | 26.775 |
| network_matched_filter_snr | 25.434 | 25.421 | 25.318 | 25.328 | 25.197 | 25.401 |
| cos_theta_jn | -0.976 | -0.972 | -0.774 | -0.881 | -0.992 | -0.176 |
| cos_iota | -0.972 | -0.978 | -0.77 | -0.874 | -0.991 | -0.191 |
| final_spin | 0.725 | 0.692 | 0.681 | 0.68 | 0.638 | 0.728 |
| peak_luminosity | 3.733 | 3.616 | 3.572 | 3.59 | 3.279 | 3.8 |
| final_mass | 69.222 | 67.634 | 68.198 | 68.199 | 65.263 | 71.186 |
| final_mass_source | 62.012 | 62.76 | 62.652 | 62.608 | 59.64 | 65.797 |
| radiated_energy | 3.177 | 3.087 | 3.065 | 3.066 | 2.716 | 3.414 |
This page was produced by charlie.hoy at 07:58 on August 25 2020